Detail promo. Ubah teks ini sesuai promo sebenarnya.
| Unit Motor | DP (IDR) | Cicilan 35X |
|---|---|---|
| BEAT CBS | NOL | 848.000 |
| BEAT STREET | NOL | 886.000 |
| BEAT DX ISS KONTAK | NOL | 885.000 |
| BEAT DX ISS REMOTE | NOL | 917.000 |
| SCOOPY KONTAK | NOL | 1,000.000 |
| SCOOPY REMOTE | NOL | 1,037.000 |
| VARIO 125 CBS | 200.000 | 1,104.000 |
| VARIO 125 ADVANCE | 500.000 | 1,173.000 |
| VARIO 125 STREET | 500.000 | 1,189.000 |
| STYLO CBS | 700.000 | 1,232.000 |
| STYLO ABS | 1,000.000 | 1,368.000 |
| VARIO 160 CBS SP | 500.000 | 1,198.000 |
| VARIO 160 ABS | 700.000 | 1,322.000 |
| NEW PCX 160 CBS | 500.000 | 1,476.000 |
| NEW PCX 160 ABS | 1,200.000 | 1,555.000 |
| NEW PCX 160 ABS ROAD SYNC | 1,700.000 | 1,769.000 |
| ADV 160 CBS | 1,000.000 | 1,595.000 |
| ADV 160 ABS | 1,300.000 | 1,722.000 |
| ADV 160 ABS ROADSYNC | 1,500.000 | 1,778.000 |
